Transaction Statuses
The following table outlines the various transaction statuses, with the fist column listing the status codes and the second providing a brief description of each status.
Status | Description |
---|---|
queued | The Transaction is being prepared as a result of a Transfer request. Transactions that originate outside of Newline (e.g., debit card transactions, RDFI ACHs, direct deposits, etc.) will not be given this status. |
pending | The Transaction is being processed. This state will persist until all related Transaction Events have settled or could not be completed. |
canceled | The Transaction is canceled as a result of the Transfer being canceled. Transfers (and subsequent Transactions) can only be canceled if the aforementioned Transfer is in the queued or pending state. A pending state cancellation is not guaranteed as this state also includes payment execution. At that stage, a cancel request will result in an error. |
denied | An authorization request that was rejected due to a variety of reasons (insufficient_funds, inactive_card, etc.). |
failed | The Transaction has failed. This state indicates that one of the related Transaction Events could not be settled. A failed Transaction may require the reversal of a related Synthetic Line Item and/or Custodial Line Item. |
settled | The Transaction is complete. All of the related Transaction Events are settled. |
expired | Debit card auth has expired. |
authorization_pending | The transaction is pending client authorization. This status is only available for transactions sent to virtual reference numbers. |
authorization_denied | The transaction was denied authorization and returned to the sender. This status is only available for transactions sent to virtual reference numbers. |
NoteWhen a Transfer is created through Newline, an associated Transaction is created with queued status. If it involves at least one custodial transfer, once the custodial transfer is initiated, the status will transition to pending. Once a Transaction is settled, whether it has asset movement in custodial level, or is synthetic-only, or is RDFI (no Transfer associated), it will have a settled status.
Transaction Types
The following table lists the different transaction types, with the fist column listing the types and the second providing a brief description of each transaction type.
Type | Description |
---|---|
ach | ACH transfer crediting or debiting a Customer's Synthetic Account. |
ach_return | A previous ACH Transfer is returned. ACH Return Transactions are new Transaction records, independent of the original ACH Transfer. The original ACH Transfer that relates to the ACH Return can be determined using the Transfer UID populated on the ACH Return. |
ach_reversal | Identifies the reversal of a received ACH transaction. An ACH reversal is a new transaction record, independent of the original ACH. |
atm_withdrawal | Cash is withdrawn at an ATM using a Debit Card. |
book_transfer | A Book Transfer crediting or debiting a Customer's Synthetic Account. Book Transfers can only occur between two general Synthetic Accounts and said accounts are under the same Customer. |
card_purchase | A purchase is made using a Debit Card. |
card_refund | A previous Debit Card Transaction is refunded. |
corporate_action | Action by a publicly traded company that affects shareholders (e.g. dividend, stock split, etc.). |
credit | A credit to the account. |
denied_authorization | Denied card authorizations. Here is a list of the Denied Auth reasons. |
denied_memo | Additional details provided in case of denial. |
denied_reason | Reason for denial. |
dispute | If a Customer claims that a Transaction was created in error, one or more Transactions will be created with this type to credit or debit based on the dispute outcome. |
fee | A fee charged to the account. This includes ACH reversals and Debit Card ATM fees. |
initiated_ach_return | An ACH return initiated by a Client through the Returns endpoint. Identifies an ACH Return of a received ACH transaction. |
initiated_ach_reversal | An ACH reversal initiated by a Client through the Returns endpoints. Identifies an ACH Reversal to reverse an initiated ACH transaction. |
initiated_wire_return | A wire return initiated by a Client through the Returns endpoint. Identifies a return of a received wire transaction. |
instant_payment | An Instant Payment crediting or debiting a Customer's Synthetic Account. |
manual_ach_return | Identifies an ACH return initiated by the client outside of the Returns endpoint. A manual_ach_return is an ACH return of a received ACH payment. |
other | Miscellaneous Transactions, such as write-offs. |
prenote | A non-monetary process for testing the accuracy of the information associated with a new transaction, specifically for ach transfers. |
reversal | Negates all or part of a previous authorization. |
set_account_balance | The transaction used to set a Synthetic Account balance. Only present if the underlying Custodial Account is funded before the Synthetic Account is created. |
wire | Wire transfer crediting or debiting a Customer's Synthetic Account. |
Authorization Status
Applicable for clients using the Client Authorization feature to approve or deny transactions prior to settlement. This is only available on received, not originated, transactions. Additionally this is only applicable for programs with VRNs enabled.
The following table outlines the various authorization statuses, with the fist column listing the status codes and the second providing a brief description of each status.
Authorization Status | Description |
---|---|
created | Newline initially processes the VRN Transaction. |
client_approval_pending | Newline validation has passed; transaction is ready for client approval. |
client_approved | Client has approved the transaction; awaiting funds settlement; funds will be transferred to the Client’s account. |
client_unanswered_auto_approved | Client did not authorize the transaction, but it was automatically approved. |
auto_denied | Newline validations failed; the transaction will not be available for approval. |
client_denied | Client has denied the transaction. |