ACH Return Reason Codes
Received Returns Codes
Code | Description | Additional Information |
---|---|---|
R01 | Insufficient Funds | Available balance not sufficient to cover amount of entry |
R02 | Account Closed | Previously active account is closed |
R03 | No Account/Unable to Locate Account | Account number does not match an open account |
R04 | Invalid Account Number Structure | Account number structure is not valid |
R05 | Unauthorized Debit to Consumer Acct Using Corporate Code | Unauthorized corporate entry transmitted to consumer account |
R06 | Return requested by ODFI (Recall) | ODFI requested that the RDFI return an entry |
R07 | Authorization Revoked by Customer | Consumer claims authorization was already terminated |
R08 | Payment Stopped | Receiver requested the debit be stopped prior to the entry posting |
R09 | Uncollected Funds | Uncollected item brings available balance below amount of entry |
R10 | Customer Advises Originator is Not Known to Receiver and/or is Not Authorized by Receiver to Debit Receiver's Account | Consumer advises that there is no authorization for a payment |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization | Consumer advises that there is an error with a payment |
R12 | Account/Branch sold to another financial institution | RDFI no longer maintains the account |
R14 | Representative Payee Deceased or Unable to Continue in That Capacity | Representative Payee of government payment deceased |
R15 | Account Holder/Beneficiary Deceased | Beneficiary or account holder deceased |
R16 | Account Frozen/Entry Returned Per OFAC Instruction | Funds unavailable due to action by RDFI or other legal action |
R17 | File record edit criteria | Entry cannot be processed by RDFI. Reason should be specified in addenda |
R20 | Non-Transaction Account | Policies or regulations restrict activity to account indicated |
R21 | Invalid company identification | ID in Company ID Field is not valid |
R23 | Credit Entry Refused by Receiver | Receiver requests to return credit entry |
R24 | Duplicate Entry | Condition exists that the Receiver will not accept the payment |
R29 | Corporate Customer Advises Not Authorized | Specific payment not authorized by Receiver (Company) |
R31 | Permissible return entry | ODFI agrees to accept a return after the deadline |
R33 | Return of XCK Entry | RDFI, at its discretion, returns an XCK entry. XCK entries may be returned up to 60 days after settlement date |
R37 | Source document presented for payment (adjustment entry) | The source document to which an ARC, BOC, or POP entry was presented for payment |
R38 | Stop Payment on source document (adjustment entry) | A stop payment was placed on the source document to which the ARC or BOC entry relates |
R39 | Improper source document | RDFI determined the source document used for the ARC, BOC, or POP entry to be improper |
R50 | State Law Affecting RCK Acceptance | RDFI is located in a state that has not adopted revised article 4 of the UCC or the RDFI is located in a state that requires all cancelled checks to be returned within the periodic statement |
R51 | Item related to RCK Entry is Ineligible | The item to which the RCK entry relates was not eligible, Originator did not provide notice of the RCK policy, signature on the item was not genuine |
R52 | Stop Payment on Item (adjustment entry) | A stop payment was placed on the item to which the RCK entry relates |
R53 | Item and RCK Entry presented for payment (adjustment entry) | Both the RCK entry and the check were presented for payment |
R70 | Permissible return not accepted | ODFI has not agreed to accept a permissible return |
Codes for Originated Returns
Code | Description | Additional Information | Timeframe | SEC Code |
---|---|---|---|---|
R01 | Insufficient Funds | Available balance not sufficient to cover amount of entry | 2 Banking Days | All |
R02 | Account Closed | Previously active account is closed | 2 Banking Days | All |
R03 | No Account/Unable to Locate Account | Account number does not match an open account | 2 Banking Days | All except ARC, BOC, POP |
R04 | Invalid Account Number Structure | Account number structure is not valid | 2 Banking Days | All |
R06 | Return requested by ODFI (Recall) | ODFI requested that the RDFI return an entry | Undefined | All |
R09 | Uncollected Funds | Uncollected item brings available balance below amount of entry | 2 Banking Days | All |
R10 | Customer Advises Originator is Not Known to Receiver and/or is Not Authorized by Receiver to Debit Receiver's Account | Consumer advises that there is no authorization for a payment | 60 Calendar Days | All except CCD, CTX |
R16 | Account Frozen | Funds unavailable due to action by RDFI or other legal action | 2 Banking Days | All |
R17 | File record edit criteria | Entry cannot be processed by RDFI. Reason should be specified in addenda | 2 Banking Days | All |
R20 | Non-Transaction Account | Policies or regulations restrict activity to account indicated | 2 Banking Days | All |
R23 | Credit Entry Refused by Receiver | Receiver requests to return credit entry | RDFI must transmit Return upon receipt of Refusal | All |
R29 | Corporate Customer Advises Not Authorized | Specific payment not authorized by Receiver (Company) | 2 Banking Days | All except CIE, DNE, MTE, POS, PPD, RCK, SHR, TEL, WEB |
R31 | Permissible return entry | ODFI agrees to accept a return after the deadline | Undefined | CCD, CTX only |
ACH Notification of Change (NOC) Codes
NoteNOCs do not stop ACH entry processing in the event they are delivered; however, an originator must make the changes specified in an NOC within six banking days of receipt of NOC reporting or prior to initiating another entry to the receiver’s account, whichever is later, per the Nacha Rules.
Code | Description | Corrective Action |
---|---|---|
C01 | Incorrect Account Number | Correct the account number listed in positions 1-17. |
C02 | Incorrect Transit Routing Number | Correct the transit routing number listed in Positions 1-9. |
C03 | Incorrect Transit Routing Number and Incorrect Account Number | Correct the transit routing number listed in Positions 1-9. Correct the account number listed in positions 13-29. |
C04 | Account Name Change | Update your records with the correct name that is provided in the Corrective Action Field. |
C05 | Incorrect Transaction Code | Correct the transaction code listed in positions 1-2. |
C06 | Incorrect Account Number and Incorrect Transaction Code | Correct the account listed in positions 1-17. Correct the code listed in positions 21-22. |
C07 | Incorrect Transit Routing Number, Incorrect Account, and Incorrect Transaction Code | Correct the transit routing number in positions 1-9. Correct the account in positions 10-26. Correct the code listed in positions 27-28. |
C08 | Incorrect Foreign RDFI | Update your records with the correct foreign receiving DFI identification that appears in the Corrective Action Field. |
C09 | Incorrect Individual ID Number/Incorrect Receiver ID Number | Update your records with the correct individual information that appears in the Corrective Action Field. |
C13 | Addenda Format Error | Information in the entry detail record was correct, and the entry was processed and posted by the RDFI. However, information found in the addenda record of the ACH transaction was unclear or was formatted incorrectly. |
C14 | Incorrect SEC Code for Outbound International Payment | The Gateway identified the entry as an outbound international payment and requests future entries be identified as IAT. |
Updated 20 days ago