Instant Payments Reject Codes and Descriptions
| Code | Description |
|---|---|
| ERR001 | Unable to initiate transfer |
| ERR050, ERR1501 | Receiving bank not available |
| ERR100-101 | Account number invalid or missing |
| ERR102 | Account number invalid or closed |
| ERR103, ERR200-201, ERR300, ERR306, ERR601-602, ERR800, ERR900, ERR1100, ERR1300, ERR1400, ERR1500, ERR1504-1506 | Payment not allowed |
| ERR104-105 | Account currency is invalid or missing |
| ERR106-107 | Account type missing or invalid |
| ERR203 | Counterparty participant signed off |
| ERR301 | Insufficient Funds |
| ERR302 | Payment not accepted |
| ERR303 | Currency is invalid or missing |
| ERR304 | Amount is invalid or missing |
| ERR305 | Amount exceeds network limit |
| ERR400 or EER402 | Missing required data |
| ERR401 or ERR1000 | Customer not found |
| ERR403-406 | Country code is missing or invalid |
| ERR407-408 | Data missing or invalid |
| ERR500 | Transaction timed out |
| ERR501 | Customer indicates creditor is unknown |
| ERR550, ERR555, ERR1200 | Request format error |
| ERR551, ERR700 | Payment is a duplicate of another payment. |
| ERR552, ERR554 | Invalid request body |
| ERR553, ERR901 | Invalid payment type information |
| ERR556-558, ERR999 | Error not found |
| ERR599 | Customer indicates payment will not be made |
| ERR600 | Future date not supported |
| ERR850 | RTP network is inactive |
| ERR900, or ERR1400 | Other unknown reason |
| ERR902 | Payment ID missing or invalid |
| ERR1200 | Format error. Contact bank support for detail (phone) |
| ERR1201-1203 | Bank missing or invalid |
| ERR1202 | Recipient connection is not available |
| ERR1503 | Sending bank not available |
Updated 2 months ago
