Cardholder
Overview
A cardholder is a legal individual or business entity authorized to hold and use a payment card. Cardholder records are essential for identity verification, regulatory compliance (e.g., KYC, AML), and secure transaction processing within Newline’s financial infrastructure.
This section includes the required fields for cardholder records. Each cardholder is uniquely identified and linked to an account and, if applicable, a business. These records support lifecycle management, risk assessment, and compliance tracking.
Cardholder data includes:
- Unique identifiers for the cardholder, account, and associated business
- Personal identification and government-issued ID details
- Tax ID, date of birth, and residency status
- Cardholder role and account status information
- Full name and contact details, including address, phone, and email
These fields ensure that each cardholder is properly identified, verified, and managed throughout their relationship with the platform, supporting secure and compliant card issuance and usage.
Field Definitions
FIELDS | REQUIRED | DESCRIPTION | CHARACTER LENGTH | EXAMPLE |
---|---|---|---|---|
CARDHOLDERID | Y | A unique identifier for the cardholder. | 35 | CUST123456 |
BUSINESSID | Y | A unique identifier for the business associated with the cardholder | 20 | BUS789012 |
BIN NUMBER | N | The first 8 digits from the most recent card number. BIN Number can be either 6 or 8 characters. If not provided by the client, the system will attempt to extract the BIN number from the most recent card. | 8 | 12345678 |
CARDHOLDER FIRST ID TYPE | Y OR N | Codes used to identify CARDHOLDER identification value. | 16 | SSN |
CARDHOLDER FIRST ID NUMBER | Y OR N | ID Number associated with the Cardholder ID Type. | 40 | 123-45-6789 |
CARDHOLDER FIRST ID ISSUE DATE | N | Date when the identification was issued. | Date(YYYYMMDD) | 20200101 |
CARDHOLDER FIRST ID EXPIRATION DATE | N | Date when the identification expires. | Date(YYYYMMDD) | 20300101 |
CARDHOLDER SECOND ID TYPE | N | Codes used to identify CARDHOLDER identification value. | 16 | DRIVERSLICENSENO |
CARDHOLDER SECOND ID NUMBER | N | Value used to identify the CARDHOLDER ID. | 40 | 123-45-6789 |
CARDHOLDER SECOND ID ISSUE DATE | N | Date when the identification was issued. | Date(YYYYMMDD) | 20200101 |
CARDHOLDER SECOND ID EXPIRATION DATE | N | Date when the identification expires. | Date(YYYYMMDD) | 20300101 |
CARDHOLDER ROLE | Y | A cardholder role can be a 'Primary Account Holder' or an 'Authorized User'. | 30 | Primary Account Holder |
CARDHOLDER ROLE START DATE | N | Date that the role started. | Date(YYYYMMDD) | 20240101 |
CARDHOLDER ROLE END DATE | N | Date that the role end or changed. | Date(YYYYMMDD) | 20241201 |
CARDHOLDER STATUS | Y | Code used to identify CARDHOLDER status. Can be Active or Inactive. | 10 | Active |
RESIDENCY STATUS | Y OR N | Only required for Primary Account Holders(Customers) and not Authorized Users. | 3 | US |
CARDHOLDER FIRST NAME | Y | First name of the primary CARDHOLDER. | 50 | John |
CARDHOLDER MIDDLE NAME | N | Middle name of the CARDHOLDER. | 50 | James |
CARDHOLDER LAST NAME | Y | Last name of the primary CARDHOLDER. | 50 | Doe |
DATE OF BIRTH | Y | Date of birth of the CARDHOLDER. | Date(YYYYMMDD) | 19800101 |
ADDRESS LINE 1 | Y | Address line 1 (cannot be a PO BOX address). | 100 | 123 Main St |
ADDRESS LINE 2 | N | Address line 2. | 100 | Apt 4B |
CITY | Y | City of the CARDHOLDER. | 50 | New York |
STATE | N | State of the CARDHOLDER (required for US addresses). | 2 | NY |
ZIP CODE | N | ZIP code of the CARDHOLDER (required for US addresses). | 10 | 10001 |
COUNTRY | Y | Country code of the cardholder (ISO 3166-1). | 2 | US |
PRIMARY PHONE NUMBER | N | Primary phone number of the CARDHOLDER. | 15 | 1-555-555-5555 |
EMAIL ADDRESS | N | Email address of the CARDHOLDER. | 100 |
Updated 9 days ago