Detail File Specifications Requirements
Overview
This guide provides detailed information about the fields required for Card Details File Requirements specific to Account Reconciliation.
The file must contain a trailer record that indicates how many detail records were sent with the transmission. Trailer Record is identified by placing ‘TRLR’ in the Frontier Company Field. Actual record count, excluding the trailer, should be 10 digits long and placed in the SourceId field, right justified, zero fill.
The file name needs to use this format: RF_XXXXDetail.txt
Important
There should be a summary record on the file that nets the file by account to zero.
Here is a Bank Account Level Example:
If the file has three detail records for Account A for $100.00 debit, $35.00 credit and $50.00 debit and Account B has two records for $72.00 debit and $34.00 credit, the following records should be included (details are below):
- Summary record for Account A - $115.00 debit
- Summary record for Account B - $38.00 debit
Card Details Fields
Note
Additional fields may be required, based upon business processes specific to the program.
Field Name | Required | Description | Character Length | Example |
---|---|---|---|---|
Company | Yes | Hardcoded abbreviated company name. | 5 | ABCCO |
Source ID | Yes | Hardcoded value of the source of file | 10 | CRDDTL |
Bank No. | Yes | Right-Justified, zero fill (i.e. 001) Value is hardcoded | 3 | 001 |
Account No. | Yes | Right-Justified, zero fill. Values to be provided. | 15 | 5300000000 |
Cost Center | Yes | Right-Justified, zero fill | 5 | 04044 |
Class | yes | Right-Justified, zero fill. Values to be provided by the bank | 5 | 01410 |
Amount | yes | Right-Justified, zero fill – Explicit decimals (2 decimals positions) | 20 | 45000.00 |
DCIP | Yes | Debit, or Credit (case sensitive). | 6 | Debit |
Date Posted | Yes | YYYYMMDD. | 8 | 20240101 |
Date Available | Yes | YYYYMMDD. | 8 | 20240102 |
Description Field 1 | No | Can be used for multiple options but will most likely be the card number on transaction. | 150 | 4555123412348880 |
Description Field 2 | No | Can be used for multiple options | 50 | |
Tran Code | Yes | Transaction Code | 10 | 16516000 |
Updated 15 days ago