Posted Transactions
Overview
A posted transaction represents a finalized financial activity that has been processed and recorded on a cardholder’s account. These transactions reflect completed purchases, withdrawals, fees, or adjustments that have been authorized and officially posted to the ledger.
This section includes the required fields for posted transaction records. Each transaction is uniquely identified and includes metadata necessary for financial reconciliation, reporting, and compliance monitoring.
Posted transaction data includes:
- Unique identifiers for the transaction, card, account, and cardholder
- Transaction timestamps, codes, descriptions, and monetary amounts
- Merchant details including name, location, and terminal information
- Currency, country, and device-level metadata
- Balance impact indicators and authorization references
These fields ensure that each transaction is accurately captured, categorized, and auditable, supporting secure financial operations and regulatory compliance across Newline’s card programs.
Field Definitions
FIELDS | REQUIRED | DESCRIPTION | CHARACTER LENGTH | EXAMPLE |
---|---|---|---|---|
TRANSACTION ID | Y | Unique identifier of the card transaction | 20 | TXN1234567890 |
CARD ID | Y | Unique ID of Card. Assigned by Program Manager. | 40 | CARD105523156 |
CARD NUMBER | Y | Provide full 16 digits. | 16 | 1234567891234560 |
ACCOUNT NUMBER | Y | The account number that is associated with the card. | 35 | 12345678901234500000 |
PERSONID | N | Unique ID identifying a PERSON. For Consumer Cards only. | 35 | CUST123456 |
TRANSACTION DATE TIME STAMP | Y | Swiped card payments - For example if a card was used at 1:00 AM in China time, provide 1:00 AM China time, not 11:00 AM EST. | DateTimes(YYYY-MM-DDTHH:mm:ss.SSS) | 2024-05-12T10:30:00.00 |
POSTED TRANSACTION DATE TIMESTAMP | N | Timestamp transaction posted to the account | DataTimes(YYYY-MM-DDTHH:mm:ss.SSS) | 2024-05-12T10:30:00.00 |
TRANSACTION CODE | Y | Code representing the type of transaction posted to the card including both internal and network related activity. This code is utilized to support funds movement so any transaction that affects the balance of the card. | 50 | P10 |
TRANSACTION DESCRIPTION | N | Description of the transaction. | 100 | PURCHASE |
TRANSACTION AMOUNT SIGN | Y | “+” if transaction adds to settled balance, “-” if transaction deducts from settled balance, " " if transaction doesn’t affect settled balance. | 1 | |
TRANSACTION AMOUNT | Y | Amount of the transaction that posted to the account. | Decimal(10, 2) | 150.75 |
AUTHORIZATION CODE | N | Identification number assigned to the approved transaction. Blank if declined. | 15 | 123456 |
TRANSACTION CURRENCY CODE | Y | 3 | USD | |
TRANSACTION ORIGINATED CITY | N | The city where the transaction originated. | 50 | Chicago |
TRANSACTION ORIGINATED COUNTRY CODE | Y | Country where the transaction took place. | 2 | US |
TRANSACTION IP ADDRESS | N | This refers to the Internet Protocol (IP) address of the device or network from which the transaction originated. | 39 | 192.168.1.1 |
TRANSACTION DEVICE ID | N | A unique number related to a mobile phone or device that the transactions took place on. | 50 | 93DJ2231ADD35672X |
MERCHANT TERMINAL NUMBER(TID) | N | An eight-digit alphanumeric code that identifies a point-of-sale(POS) terminal and the transactions that takes place on it. | 8 | 12341234 |
MERCHANT CATEGORY CODE | Y | Code representing the merchant's line of business | 4 | 5411 |
MERCHANT NAME | Y | Name of the merchant accepting the original transaction. | 100 | ABC Store |
MERCHANT IDENTIFICATION NUMBER | N | Unique code that identifies a business and its merchant account. | 35 | MER1234567890 |
MERCHANT ADDRESS LINE 1 | N | Merchant address. | 35 | 456 Elm St |
MERCHANT ADDRESS LINE 2 | N | Additional address information. | 35 | Suite 300 |
MERCHANT CITY | N | Merchant city. | 50 | San Francisco |
MERCHANT STATE | N | Merchant state. | 2 | CA |
MERCHANT ZIPCODE | N | Merchant ZIP code. | 10 | 94107 |
MERCHANT COUNTRY CODE | Y | Code representing the country where the merchant’s business is located. | 2 | US |
MERCHANT PRIMARY PHONE NUMBER | N | Merchant phone number. | 15 | 1-415-555-1234 |
Updated 9 days ago