API Errors
Newline support a number of error responses to help Clients get to the bottom of an issue with API usage. Before digging into the details below, please note a couple key points:
- An error code provided in the format of a number in the thousands (ex. 1000, 2005, 11001, etc.) are synchronously provided by Newline, and the formatted error message is standard. Please see our noted example in the Error Detail and Resolution guide.
- An error code provided in a different format (ERR050, R09, etc.) is a failure code. These codes are not provided as an error response to an API request, rather they are provided in a Transaction object with a
failed
status as they are provided in the event the receiving financial institution or network have rejected the Transaction.
Please be sure to reach out to your Newline Specialist with any questions about the below codes.
General Errors
Code | Title | Details |
---|---|---|
1000 | Internal Server | Something went wrong. |
1001 | Page Not Found | The route you're looking for does not exist. |
1002 | Unparseable Date Format | Could not parse date. Please try ISO 8601 calendar date in extended format (YYYY-MM-DD). |
1003 | Missing Request Parameter | At least one parameter is missing. Cannot continue with the request. |
1004 | Unauthorized | Invalid or expired authentication. |
1005 | Invalid Limit Value | The limit parameter value cannot be negative. |
1006 | Invalid Sort Pattern | The sort parameter value must match the field_name_order pattern (example: "email_asc "). |
1007 | Invalid Method Argument | At least one argument is invalid. Cannot continue with the request. |
1008 | Archived Customer | The Customer is archived. Cannot continue with the request. |
1009 | Archived Pool | The Pool is archived. Cannot continue with the request. |
1010 | Inactive Customer | The Customer is not active. Cannot continue with the request. |
1011 | Customer Not In Updatable Status | Customer not in updatable status. Cannot continue with the request. |
1012 | Customer resources not yet created | Resources not yet created, please try again in a few seconds |
1013 | Invalid value(s) in filter parameter | At least one provided parameter used for filtering results has an invalid format |
1014 | Invalid Parameter | At least one parameter is missing or invalid. Cannot continue with the request. |
1015 | Malformed request body | Request body is not valid JSON |
1016 | External uid is already taken | External uid must be unique |
1017 | Invalid Offset Value | The offset parameter value cannot be negative |
1018 | Blank External uid | External uid must be present |
Synthetic Account Errors
Code | Title | Detail |
---|---|---|
2000 | Unknown Synthetic Account | Could not find Synthetic Account. |
2001 | Cannot archive Synthetic Account | Synthetic Account could not be archived. |
2002 | Synthetic Account already exists | Synthetic Account could not be created or updated. Account number taken by Synthetic Account uid .Note - uid will be replaced with the actual value. |
2003 | Cannot archive master Synthetic Account | The master Synthetic Account for a Customer cannot be archived. |
2004 | Cannot archive Synthetic Account with balance | A Synthetic Account with a non-zero balance cannot be archived. |
2005 | Cannot archive Synthetic Account with pending Transfer | A Synthetic Account with a pending Transfer cannot be archived. |
2006 | Cannot archive non-general Synthetic Account | Synthetic Accounts must be of the general type to bearchived. Please contact your Relationship team or the Newline team to archive external Synthetic Accounts. |
2007 | Cannot update Synthetic Account | Synthetic Account could not be updated. |
2008 | Cannot update Synthetic Account | A note is required to update Synthetic Accounts. |
2009 | Could not create Synthetic Account | The count of this customer's active synthetic accounts in the general synthetic account category has reached the maximum. |
2010 | Could not create Synthetic Account | This customer already has an active or initiated synthetic account in the external synthetic account category. |
2011 | Failed to retrieve synthetic accounts | An exception occurred while retrieving synthetic accounts. |
2013 | Could not create Synthetic Account | The unique external account limit for this customer has been reached. |
2014 | Could not create Synthetic Account | An external account has been created too recently. |
2015 | Could not create Synthetic Account | This external account has been associated with this customer too many times. |
2016 | Could not create Synthetic Account | This customer has reached the outbound ACH external account limit |
2017 | Cannot archive Synthetic Account | Synthetic Account must be in 'active' status to archive |
2019 | Synthetic account name is already taken | Synthetic account names must be unique to a pool |
2020 | Invalid destination synthetic account | An active external synthetic account that belongs to the customer must be provided |
2021 | Missing destination synthetic account | The customer has multiple active external accounts. destination_synthetic_account_uid must be provided. |
2022 | Locked synthetic account | No activities regarding this synthetic account are allowed at this time |
2023 | Cannot create Synthetic Account | Synthetic Account could not be created |
Transfer Related Errors
This section also includes failure reasons for our different payment rails (Return Reasons for ACH, and Reject Codes for Instant Payments (RTP)). Please refer to the respective Payment Rails guides for additional context.
Generic Transfer Errors
Code | Title | Detail |
---|---|---|
3000 | Unknown transfer uid | Could not find transfer. Invalid uid. |
3001 | Could not initiate transfer | An exception occurred while creating transfer. |
3002 | Could not initiate transfer | Requested transfer amount in US dollars must be numeric. |
3003 | Could not initiate transfer | Requested transfer amount in US dollars must be greater than 0. |
3004 | Could not initiate transfer | Source has insufficient funds for transfer. |
3005 | Same source and destination accounts | The source and destination accounts are identical. |
3006 | Could not initiate transfer | Requested transfer between the chosen accounts is prohibited. |
3007 | Source or Destination Account is discarded | Transfers to or from a discarded account are not allowed. |
3008 | Source or Destination Account is locked | Transfers to or from a locked account or an account that belongs to a locked customer are prohibited. |
3010 | Customer daily external transfer request maximum has been reached | The maximum number of daily external transfers defined in the Program configuration has been reached. |
3011 | Customer daily external transfer amount has been reached | This transfer request exceeds the customer's daily external transfer US dollar amount limit. |
3012 | Transfer amount exceeds program maximum | This transfer exceeds the maximum dollar amount allowed in the Program configuration. |
3013 | Transfer amount below program minimum | This transfer does not meet the minimum dollar amount required in the Program configuration. |
3014 | Failed to retrieve transfers | An exception occurred while retrieving transfers. |
3015 | Could not initiate transfer | An exception occurred while creating the custodial transfer. |
3016 | Source or Destination Account is inactive | Transfers to or from an account not in 'active' status are prohibited. |
3017 | Transfer amount exceeds program limit | Transfer amount exceeds program config limit for any transfer |
3018 | Transfer amount would exceed the cumulative credit limit | Transfer amount would exceed the cumulative credit amount limit. |
3019 | Invalid usd_transfer_amount value | Requested transfer amount in US dollars cannot have more than 2 decimal places. |
3020 | Transfers are not supported for secondary customers | Transfers are only supported for primary (account-holding) customers. |
3021 | Maximum customer balance has reached | This Transfer request would result in the customer's total balance exceeding the configured maximum allowed balance |
3031 | Invalid initiator_type | The initiating user must be a customer for ACH Transfers |
3032 | Transmitter information is required | Transmitter information is required to complete this Transfer, and the fields were either null or invalid |
Instant Payments Reject Codes and Descriptions
Code | Description |
---|---|
ERR050, ERR1501 | Receiving bank not available |
ERR100-101 | Account number invalid or missing |
ERR102 | Account number invalid or closed |
ERR103, ERR200-201, ERR300, ERR306, ERR601-602, ERR800, ERR900, ERR1100, ERR1300, ERR1400, ERR1500, ERR1504-1506 | Payment not allowed |
ERR104-105 | Account currency is invalid or missing |
ERR106-107 | Account type missing or invalid |
ERR203 | Counterparty participant signed off |
ERR301 | Insufficient Funds |
ERR302 | Payment not accepted |
ERR303 | Currency is invalid or missing |
ERR304 | Amount is invalid or missing |
ERR305 | Amount exceeds network limit |
ERR400 or EER402 | Missing required data |
ERR401 or ERR1000 | Customer not found |
ERR403-406 | Country code is missing or invalid |
ERR407-408 | Data missing or invalid |
ERR500 | Transaction timed out |
ERR501 | Customer indicates creditor is unknown |
ERR550, ERR555, ERR1200 | Request format error |
ERR551, ERR700 | Payment is a duplicate of another payment. |
ERR552, ERR554 | Invalid request body |
ERR553, ERR901 | Invalid payment type information |
ERR556-558, ERR999 | Error not found |
ERR599 | Customer indicates payment will not be made |
ERR600 | Future date not supported |
ERR850 | RTP network is inactive |
ERR900, or ERR1400 | Other unknown reason |
ERR902 | Payment ID missing or invalid |
ERR1200 | Format error. Contact bank support for detail (phone) |
ERR1201-1203 | Bank missing or invalid |
ERR1202 | Recipient connection is not available |
ERR1503 | Sending bank not available |
ACH Return Reason Codes
Codes for Received Returns
Code | Description | Additional Information |
---|---|---|
R01 | Insufficient Funds | Available balance not sufficient to cover amount of entry |
R02 | Account Closed | Previously active account is closed |
R03 | No Account/Unable to Locate Account | Account number does not match an open account |
R04 | Invalid Account Number Structure | Account number structure is not valid |
R05 | Unauthorized Debit to Consumer Acct Using Corporate Code | Unauthorized corporate entry transmitted to consumer account |
R06 | Return requested by ODFI (Recall) | ODFI requested that the RDFI return an entry |
R07 | Authorization Revoked by Customer | Consumer claims authorization was already terminated |
R08 | Payment Stopped | Receiver requested the debit be stopped prior to the entry posting |
R09 | Uncollected Funds | Uncollected item brings available balance below amount of entry |
R10 | Customer Advises Originator is Not Known to Receiver and/or is Not Authorized by Receiver to Debit Receiver's Account | Consumer advises that there is no authorization for a payment |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization | Consumer advises that there is an error with a payment |
R12 | Account/Branch sold to another financial institution | RDFI no longer maintains the account |
R14 | Representative Payee Deceased or Unable to Continue in That Capacity | Representative Payee of government payment deceased |
R15 | Account Holder/Beneficiary Deceased | Beneficiary or account holder deceased |
R16 | Account Frozen/Entry Returned Per OFAC Instruction | Funds unavailable due to action by RDFI or other legal action |
R17 | File record edit criteria | Entry cannot be processed by RDFI. Reason should be specified in addenda |
R20 | Non-Transaction Account | Policies or regulations restrict activity to account indicated |
R21 | Invalid company identification | ID in Company ID Field is not valid |
R23 | Credit Entry Refused by Receiver | Receiver requests to return credit entry |
R24 | Duplicate Entry | Condition exists that the Receiver will not accept the payment |
R29 | Corporate Customer Advises Not Authorized | Specific payment not authorized by Receiver (Company) |
R31 | Permissible return entry | ODFI agrees to accept a return after the deadline |
R33 | Return of XCK Entry | RDFI, at its discretion, returns an XCK entry. XCK entries may be returned up to 60 days after settlement date |
R37 | Source document presented for payment (adjustment entry) | The source document to which an ARC, BOC, or POP entry was presented for payment |
R38 | Stop Payment on source document (adjustment entry) | A stop payment was placed on the source document to which the ARC or BOC entry relates |
R39 | Improper source document | RDFI determined the source document used for the ARC, BOC, or POP entry to be improper |
R50 | State Law Affecting RCK Acceptance | RDFI is located in a state that has not adopted revised article 4 of the UCC or the RDFI is located in a state that requires all cancelled checks to be returned within the periodic statement |
R51 | Item related to RCK Entry is Ineligible | The item to which the RCK entry relates was not eligible, Originator did not provide notice of the RCK policy, signature on the item was not genuine |
R52 | Stop Payment on Item (adjustment entry) | A stop payment was placed on the item to which the RCK entry relates |
R53 | Item and RCK Entry presented for payment (adjustment entry) | Both the RCK entry and the check were presented for payment |
R70 | Permissible return not accepted | ODFI has not agreed to accept a permissible return |
Codes for Originated Returns
Code | Description | Additional Information | Timeframe | SEC Code |
---|---|---|---|---|
R01 | Insufficient Funds | Available balance not sufficient to cover amount of entry | 2 Banking Days | All |
R02 | Account Closed | Previously active account is closed | 2 Banking Days | All |
R03 | No Account/Unable to Locate Account | Account number does not match an open account | 2 Banking Days | All except ARC, BOC, POP |
R04 | Invalid Account Number Structure | Account number structure is not valid | 2 Banking Days | All |
R06 | Return requested by ODFI (Recall) | ODFI requested that the RDFI return an entry | Undefined | All |
R09 | Uncollected Funds | Uncollected item brings available balance below amount of entry | 2 Banking Days | All |
R10 | Customer Advises Originator is Not Known to Receiver and/or is Not Authorized by Receiver to Debit Receiver's Account | Consumer advises that there is no authorization for a payment | 60 Calendar Days | All except CCD, CTX |
R16 | Account Frozen | Funds unavailable due to action by RDFI or other legal action | 2 Banking Days | All |
R17 | File record edit criteria | Entry cannot be processed by RDFI. Reason should be specified in addenda | 2 Banking Days | All |
R20 | Non-Transaction Account | Policies or regulations restrict activity to account indicated | 2 Banking Days | All |
R23 | Credit Entry Refused by Receiver | Receiver requests to return credit entry | RDFI must transmit Return upon receipt of Refusal | All |
R29 | Corporate Customer Advises Not Authorized | Specific payment not authorized by Receiver (Company) | 2 Banking Days | All except CIE, DNE, MTE, POS, PPD, RCK, SHR, TEL, WEB |
R31 | Permissible return entry | ODFI agrees to accept a return after the deadline | Undefined | CCD, CTX only |
ACH Notification of Change (NOC) Codes
NoteNOCs do not stop ACH entry processing in the event they are delivered; however, an originator must make the changes specified in an NOC within six banking days of receipt of NOC reporting or prior to initiating another entry to the receiver’s account, whichever is later, per the Nacha Rules.
Code | Description | Corrective Action |
---|---|---|
C01 | Incorrect Account Number | Update your records with the correct account number that appears in the Corrective Action Field. |
C02 | Incorrect Transit Routing Number | Update your records with the correct routing number that appears in the Corrective Action Field. |
C03 | Incorrect Transit Routing Number and Incorrect Account Number | Update your records with the correct routing number that appears in the Corrective Action Field. Update your records with the correct DFI account number that appears in the Corrective Action Field. |
C04 | Account Name Change | Update your records with the correct name that is provided in the Corrective Action Field. |
C05 | Incorrect Transaction Code | Update your records with the correct transaction code that appears in the Corrective Action Field. |
C06 | Incorrect Account Number and Incorrect Transaction Code | Update your records with the correct account number and transaction code that appears in the Corrective Action Field. |
C07 | Incorrect Transit Routing Number, Incorrect Account, and Incorrect Transaction Code | Update your records with the correct routing number that appears in the Corrective Action Field. Update your records with the correct DFI account number that appears in the Corrective Action Field. Update your records with the correct transaction code that appears in the Corrective Action Field. |
C08 | Incorrect Foreign RDFI | Update your records with the correct foreign receiving DFI identification that appears in the Corrective Action Field. |
C09 | Incorrect Individual ID Number/Incorrect Receiver ID Number | Update your records with the correct individual information that appears in the Corrective Action Field. |
C13 | Addenda Format Error | Information in the entry detail record was correct, and the entry was processed and posted by the RDFI. However, information found in the addenda record of the ACH transaction was unclear or was formatted incorrectly. |
C14 | Incorrect SEC Code for Outbound International Payment | The Gateway identified the entry as an outbound international payment and requests future entries be identified as IAT. |
Customer-Related Errors
Code | Title | Detail |
---|---|---|
4000 | Could not create customer | An exception occurred while creating a customer. |
4001 | Could not update customer | An exception occurred while updating the customer. |
4002 | Unknown customer | Could not find customer. Invalid customer uid. |
4003 | Locked customer | No activities regarding this customer are allowed at this time. |
4004 | Could not archive customer | An exception occurred while archiving the customer. |
4005 | Could not archive customer | A customer with a non-zero balance cannot be archived. |
4006 | Could not archive customer | A customer with a pending transfer cannot be archived. |
4007 | Could not lock customer | An exception occurred while locking the customer. |
4008 | Could not lock customer | lock_reason must be provided in order to lock the customer. |
4009 | Could not unlock customer | An exception occurred while unlocking the customer. |
4010 | Could not lock customer properly | An exception occurred while locking at least one custodial account that belongs to the customer. Some lock features are in place, such as rejecting ODFI transfer requests, but not all RDFI transfers or debit card transactions will be blocked. |
4011 | Incomplete customer onboarding | The customer must complete the onboarding process or be enrolled in additional product(s) before proceeding. |
4012 | Could not save customer details | An exception occurred when creating or updating customer details. |
4013 | Could not initiate customer verification | An exception occurred while initiating customer verification. |
4014 | Could not initiate customer confirmation | An exception occurred while initiating customer confirmation. |
4015 | Malformed update parameter | One or more parameters were not formatted correctly. |
4016 | Customer already in use | The supplied Customer information is already associated with the Program. |
4017 | Failed to retrieve customers | An exception occurred while retrieving customers. |
4018 | PII Frozen | Cannot update PII once identity verification has begun. |
4019 | PII Missing | PII could not be obtained for the customer. |
4020 | Service Offering Enrollment already exists | Service offering enrollments have already been created for this customer. |
4021 | Identity Verification submitted | This customer has previously submitted identity verification. |
4022 | Could not update customer profile responses | An exception occurred while updating customer profile responses. |
4023 | Unknown profile requirement | Could not find profile requirement. |
4024 | Profile Response formatted incorrectly | There was an issue with the way the submitted response was formatted. |
4025 | Customer has not been onboarded | The customer has not been onboarded and cannot have PII updated. |
4026 | Details are locked | One or more details provided cannot be updated once a customer is onboarded. |
4027 | Customer Inactive | PII cannot be updated if customer is not in 'active' status. |
4028 | Product Enrollment already exists | An enrollment has already been created for this customer and product. |
4029 | PII Under Review | PII under review; the customer status is under_review. |
4030 | Cannot Create Secondary Customer | The program is not fully configured to create secondary customers. Please contact support. |
4031 | Secondary Customer Maximum Reached | The primary customer has the maximum amount of secondary customers allowed. |
4032 | Secondary Customer Age | The secondary customer does not meet the age requirements for the program. |
4033 | Cannot Create Customer | The program config does not allow creating any customers with the provided customer type. |
4034 | Could not archive customer | A customer with one or more active secondary customers cannot be archived. |
4035 | Cannot Create Secondary Customer | The primary customer must be enrolled in a checking product. |
4036 | Invalid Customer Type | The provided customer_type value is invalid. |
4037 | Unable to find Synthetic Accounts for customer | Customer Synthetic Account setup is incomplete. |
4038 | Secondary Customer Program Maximum Reached | The maximum amount of secondary customers for the program has been reached. |
4039 | Cannot Unlock Secondary Customer | The secondary customer cannot be unlocked because the primary customer is locked. |
4040 | Archived or Unknown customer | Could not find customer. Customer archived or invalid customer uid. |
4041 | Transfer not allowed | Transfers between customers are not allowed for this program. |
4042 | Cannot unlock Debit Card | The debit card cannot be unlocked because the customer is under review or their primary customer is under review. |
4045 | Client Verified Disallowed | The program configuration does not allow creating any customers as client-verified. |
Transaction Errors
Code | Title | Detail |
---|---|---|
6000 | Unknown transaction | Could not find transaction. |
6001 | Unknown transaction event | Could not find transaction event. |
6002 | Unknown synthetic line item | Could not find synthetic line item. |
6003 | Unknown custodial line item | Could not find custodial line item. |
6004 | Failed to retrieve custodial line items | An exception occurred while retrieving custodial line items. |
6005 | Failed to retrieve synthetic line items | An exception occurred while retrieving synthetic line items. |
6006 | Failed to retrieve transaction events | An exception occurred while retrieving transaction events. |
6007 | Failed to retrieve transactions | An exception occurred while retrieving transactions. |
Sandbox Transactions
Code | Title | Detail |
---|---|---|
6100 | Failed to mock transaction | An exception occurred while creating a mocked transaction. |
6101 | Invalid us_dollar_amount | us_dollar_amount must be numeric and cannot be 0. |
6102 | Invalid denial_reason | denial_reason must be inactive_card , insufficient_funds , insufficient_funds_gas , invalid_pin , network_unavailable or other |
KYC Document Errors
Code | Title | Detail |
---|---|---|
7000 | Unknown evaluation | Could not find evaluation. |
7001 | Unknown KYC document | Could not find KYC document. |
7002 | Failed to retrieve document | Failed to retrieve document |
7003 | Failed to retrieve documents | Failed to retrieve documents |
7004 | Failed to post document | Failed to post document |
7005 | Failed to retrieve evaluations | An exception occurred while retrieving evaluations. |
7006 | Could not create kyc document | An exception occurred while creating a kyc document. |
7007 | Could not create kyc document | The provided filename is unexpectedly formatted. |
Custodial Account Errors
Code | Title | Detail |
---|---|---|
8000 | Unknown custodial account | Could not find custodial account. |
8001 | Failed to retrieve custodial accounts | An exception occurred while retrieving custodial accounts. |
Custodial Transaction Errors
Code | Title | Detail |
---|---|---|
8100 | Unknown custodial transaction | Could not find custodial transaction. |
8101 | Failed to retrieve custodial transactions | An exception occurred while retrieving custodial transactions. |
Pool Errors
Code | Title | Detail |
---|---|---|
10000 | Unknown pool | Could not find pool. |
10001 | Failed to retrieve pools | An exception occurred while retrieving pools. |
Synthetic Account Type Errors
Code | Title | Detail |
---|---|---|
11000 | Unknown synthetic account type | Could not find synthetic account type. |
11001 | Failed to retrieve synthetic account types | An exception occurred while retrieving synthetic account types. |
11002 | Invalid routing or account number format | Routing and account numbers must be digits only. |
Debit Card Errors
Code | Title | Detail |
---|---|---|
14000 | Unknown debit card | Could not find debit card. |
14001 | Could not lock debit card | An exception occurred while locking the debit card. |
14002 | Could not lock debit card | lock_reason must be provided in order to lock the debit card. |
14003 | Could not unlock debit card | An exception occurred while unlocking the debit card. |
14004 | Could not unlock debit card | The debit card is locked because its customer is locked. The card cannot be unlocked on its own and will be unlocked when the customer is unlocked. |
14005 | Could not create debit card | An exception occurred while creating a debit card. |
14006 | Could not create debit card | The customer or the pool has reached the maximum number of active debit cards. |
14007 | Could not reissue debit card | An error occurred when trying to initiate debit card reissuance. |
14008 | Invalid reissue reason | Debit card reissue reason must be lost , stolen , or damaged . |
14009 | Card not lockable | Debit card is not in a lockable status. |
14010 | Failed to retrieve debit cards | An exception occurred while retrieving debit cards. |
14011 | Failed to activate debit card | An error occurred when trying to activate a debit card. |
14012 | Locked debit card | No activities regarding this debit card or the owner customer are allowed at this time. |
14013 | Failed to retrieve debit card PIN token | An exception occurred while retrieving debit card PIN token. |
14014 | Failed to confirm debit card PIN set | An exception occurred while confirming debit card PIN set. |
14015 | invalid debit card status for reissue | Debit card status for reissue must be card_replacement_shipped , card_replacement_shipment_returned , damaged , issued , normal , shipment_returned , shipped , or usable_without_pin . |
14016 | Failed to retrieve debit card access token | An exception occurred while retrieving debit card access token. |
14017 | Program not configured for physical debit cards | A physical debit card cannot be issued for this program. |
14018 | No virtual debit card found | Could not find a virtual debit card for migration. |
14019 | Could not migrate debit card | An exception occurred while migrating the debit card. |
14020 | Could not migrate debit card | Only virtual cards can be migrated. |
14021 | Error retrieving virtual card image | An error occurred when retrieving the virtual card image. |
14022 | Debit card reissue forbidden | Debit card reissue forbidden per program config. |
14023 | Invalid debit card plan | Cannot proceed due to invalid debit card plan. |
Client Errors
Code | Title | Detail |
---|---|---|
16000 | Unknown Client | Could not find Client. |
Program Errors
Code | Title | Detail |
---|---|---|
18000 | Unknown Program | Could not find Program. |
18001 | Failed to retrieve programs | An exception occurred while retrieving programs. |
Product Errors
Code | Title | Detail |
---|---|---|
22000 | Unknown Product | Could not find Product. |
22001 | Failed to retrieve products | An exception occurred while retrieving products. |
Customer Product Errors
Code | Title | Detail |
---|---|---|
23000 | Unknown Customer Product | Could not find Customer Product. |
23001 | Failed to retrieve customer products | An exception occurred while retrieving customer products. |
23002 | Could not create customer product | An exception occurred while creating a customer product. |
23003 | PII Confirmation | PII must be confirmed before proceeding with customer product onboarding. |
23004 | Customer Inactive | Customers not in active status cannot be onboarded into additional Products. |
23005 | Compliance Workflow not Begun | A Compliance Workflow for this Customer and Product has not been created. |
23006 | Profile Response Verification | One or more of the Customer's Profile Responses do not meet requirements for onboarding into this Product. |
23007 | Profile Responses Incomplete | One or more Profile Requirements have not been given a Profile Response. |
23008 | Product Prerequisite Required | Customer must be onboarded into one or more Products before this one. |
23009 | Customer Already in Product | Customer already belongs to this Product. |
23010 | Invalid Customer Product for Customer Type | The specified Customer cannot be onboarded to the selected Product. |
Sandbox Onboarding Related Errors
Code | Title | Detail |
---|---|---|
25000 | Failed to onboard sandbox program | An exception occurred while onboarding program. |
25001 | Invalid Cognito token | The token provided is either outdated or not parseable. |
IP and Device Tracking Errors
Code | Title | Detail |
---|---|---|
27000 | Header missing | The header customer_initiated must be included |
27001 | Headers missing | The headers reference_customer_uid , reference_customer_ip_address and reference_customer_device_id must be included when the request was initiated by a customer |
27002 | Reference customer not found | The customer referenced by the header reference_customer_uid does not exist |
Virtual Reference Number (VRN) Errors
Code | Title | Detail |
---|---|---|
30000 | Unknown VRN | Could not find Virtual Reference Number. Invalid VRN uid |
30001 | Failed to create VRN | An exception occurred while creating the VRN |
30002 | The Synthetic Account provided is ineligible for VRNs | The Synthetic Account must be an active, general account |
30003 | Failed to retrieve VRNs | An exception occurred while retrieving VRNs |
30004 | Failed to update VRN | An exception occurred while updating a VRN |
30005 | Archived VRN | VRN is archived |
30006 | VRN not registered for the Instant Payment rail. | VRN has not be successfully registered with Newline and Fifth Third for Instant Payment rail acceptance. |
30007 | Failed to lock VRN | An exception occurred while locking a VRN |
30008 | Failed to unlock VRN | An exception occurred while unlocking a VRN |
30009 | Failed to archive VRN | An exception occurred while archiving a VRN |
30010 | Locked VRN | VRN is already locked |
30011 | Archived VRN | VRN is already archived |
30012 | Lock reason is invalid | Lock reason must be customer_request or admin |
30013 | Unlocked VRN | VRN is already unlocked |
Updated about 2 months ago