Beneficial Ownership Requirements
Overview
This guide provides detailed information about the fields required for beneficial owner data in the Issuing BIN Sponsorship program. Each field is described with its requirements, character length, and examples to ensure accurate and compliant data entry.
Beneficial Owner Fields
Field | Required | Description | Character Length | Example |
---|---|---|---|---|
BENEFICIAL OWNER ID | Yes | Unique identifier for the beneficial owner. | 35 | BENEOWN234 |
CUSTOMER ID | No | Unique identifier for the customer. | 10 | CUST123456 |
BUSINESS ID | Yes | Unique identifier for the business associated with the customer. | 35 | BUS789012 |
ACCOUNT NO | Yes | Account number tied to the business. | 35 | 1234567890123450 |
THRESHOLD FLAG | Yes | Indicates if the beneficial owner has 25% or more ownership. | 5 | |
FIRST NAME | Yes | The first name of the beneficial owner. | 50 | John |
MIDDLE INITIAL NAME | No | The middle name of the beneficial owner. | 50 | |
LAST NAME | Yes | Last name of the beneficial owner. | 50 | Doe |
RESIDENCY STATUS | Yes | Residency status of the beneficial owner (US, RA, NA). | 4 | US |
TAX ID | Yes | Valid SSN for US beneficial owners. | 9 | 123456789 |
GOVT ID TYPE | Yes | Type of government-issued identification. | 3 | 2 |
GOVT ID NUMBER | Yes | Government-issued identification value. | 20 | 123-45-6789 |
IDENTIFICATION ISSUE DATE | No | Date when the identification was issued (required for non-SSN IDs). | Date (YYYYMMDD) | 20200101 |
IDENTIFICATION EXPIRATION DATE | No | Date when the identification expires (required for non-SSN IDs). | Date (YYYYMMDD) | 20200101 |
DATE OF BIRTH | Yes | Date of birth of the beneficial owner. | Date (YYYYMMDD) | 20200101 |
TITLE | Yes | Position at the business (e.g., CEO, CFO, President). Required for control persons. | 50 | CEO |
ROLES | Yes | Roles of the beneficial owner (e.g., BO = Beneficial Owner, CP = Control Person). Separate multiple roles with a semi-colon. | 100 | BO; CP |
OCCUPATION | Yes | Occupation of the beneficial owner. | 100 | Senior VP, Director of Business Development |
OWNERSHIP PERCENTAGE | Yes | Percentage of ownership at the business. It must be a whole number between 0-100. | 3 | 25 |
FOREIGN SENIOR POLITICAL FIGURE | Yes | Indicates if the person is a foreign senior political figure (True or False). | 5 | False |
FOREIGN POLITICALLY EXPOSED PERSON | Yes | Indicates if the person is a foreign politically exposed person (True or False). | 5 | False |
ADDRESS LINE 1 | Yes | Valid address line 1 of the beneficial owner (no PO Box or special characters). | 100 | 123 Main St |
ADDRESS LINE 2 | No | Additional address information for the beneficial owner. | 100 | Apt 4B |
CITY | Yes | City of the beneficial owner (no numeric values or special characters). | 50 | New York |
STATE | No | State of the beneficial owner (required for US addresses). No numeric values or special characters. | 2 | NY |
ZIP CODE | No | Postal code of the beneficial owner (required for US addresses, numeric only). | 10 | 10001 |
COUNTRY CODE | Yes | The beneficial owner's country code uses ISO 3166-1 Alpha-2 standard. | 2 | US |
Updated 24 days ago