Card Requirements
Overview
This guide provides detailed information about the required fields for card data within the Issuing BIN Sponsorship program. Each field is described with its requirements, character length, and examples to ensure accurate and compliant data entry.
Card Fields
Field | Required | Description | Character Length | Example |
---|---|---|---|---|
CARD ID | Yes | Unique identifier for each card issued. | 40 | |
CARDHOLDER ID | Yes | Unique identifier for the cardholder associated with the card. | 35 | CUST123456 |
CARD NUMBER | Yes | Full 16-digit card number. | 16 | |
ISSUE NETWORK | No | Network that issued the card (e.g., Visa, MasterCard). | 10 | VISA |
ISSUE DATE | Yes | Date when the card was issued (format: YYYYMMDD). | Date (YYYYMMDD) | 20230101 |
ACTIVATION DATE | No | Date when the card was activated (format: YYYYMMDD). | Date (YYYYMMDD) | 20230101 |
EXPIRATION DATE | No | Date when the card will expire (format: YYYYMMDD). Leave blank if not applicable. | Date (YYYYMMDD) | 20260101 |
CARD STATUS | Yes | Current status of the card (e.g., Open, Active, Lost, Stolen, Closed). | 25 | Active |
CARD STATUS DATE | Yes | Date when the card status was last updated (format: YYYYMMDD). | Date (YYYYMMDD) | 20230101 |
ACCOUNT BALANCE | Yes | Settled balance on the card. | Decimal (10, 2) | 1500.75 |
CURRENT BALANCE SIGN | Yes | Indicates if the balance is debit (-) or credit (+). | 1 | - |
Updated 24 days ago