Payment Transactions
Overview
The Payment Transaction entity captures financial activity at the sub-ledger level, representing both inbound and outbound payments to and from deposit accounts. The transaction types include Wire, ACH, and Real Time Payments.
This section includes the required fields for payment transaction records.
Field Definitions
FIELDS | REQUIRED | DESCRIPTION | CHARACTER LENGTH | EXAMPLE |
---|---|---|---|---|
TRANSACTION DATE | Yes | The date when the transaction occurred, formatted as YYYYMMDD. | Date(YYYYMMDD) | 20240212 |
TRANSACTION ID | Yes | A unique identifier assigned to the transaction. | 20 | 11jwmtqc3333yb |
TRANSACTION TYPE | Yes | Please provide specific transaction type values from the list of acceptable transaction type values in the table below. | 12 | WIRE |
TRANSACTION AMOUNT | Yes | The total amount of the transaction, including cents. | 20 | 1500.75 |
ORIGINATOR BANK ROUTING NUMBER | Yes | The routing number of the bank where the transaction was initiated. | 11 | 41002711 |
ORIGINATOR COUNTRY CODE | Yes | The ISO 3166-1 country code where the transaction originated. | 2 | US |
ORIGINATOR ACCOUNT | Conditional | This field is required for all transaction types except Domestic ACH. The account number from which the transaction was initiated. | 22 | 1234567890123450 |
ORIGINATOR NAME | Yes | The name of the person or entity that initiated the transaction. Can be an individual or business. | 200 | Jane Doe |
RECIPIENT BANK ROUTING NUMBER | Yes | The routing number of the bank receiving the transaction. | 11 | 64108757 |
RECIPIENT COUNTRY CODE | Yes | The ISO 3166-1 country code where the transaction was received. | 2 | US |
RECIPIENT ACCOUNT | Yes | The account number receiving the transaction. | 22 | 9876543210987650 |
RECIPIENT NAME | Yes | The name of the person or entity receiving the transaction. | 200 | John Smith |
FIRST INTERMEDIARY BANK | Conditional | If there is an intermediary bank involved, please provide. The routing number of the first intermediary bank involved in the transaction. | 11 | America Bank |
FIRST INTERMEDIARY COUNTRY | Conditional | If there is an intermediary bank involved, please provide. The ISO 3166-1 country code of the first intermediary bank. | 2 | US |
SECOND INTERMEDIARY BANK | Conditional | If there is an intermediary bank involved, please provide. The routing number of the second intermediary bank involved in the transaction. | 11 | HSBC |
SECOND INTERMEDIARY COUNTRY | Conditional | If there is an intermediary bank involved, please provide. The ISO 3166-1 country code of the second intermediary bank. | 2 | GB |
NARRATIVE | Yes | A detailed description of the transaction. | 255 | Invoice payment for services rendered in Q1 |
SHORT NARRATIVE | No | A brief version of the transaction narrative. | 10 | INVQ1 |
ORIGINATOR ACCOUNT NAME | Yes | The primary name associated with the originator's account. | 200 | Stripe |
ORIGINATOR ADDRESS 1 | Conditional | This field is required for all transaction types except Domestic ACH. The address associated with the originator's account. | 35 | 1181 Western Street |
ORIGINATOR ADDRESS 2 | Conditional | If an address is available, please provide. The address associated with the originator's account. | 35 | Suite 400 |
ORIGINATOR ADDRESS 3 | Conditional | If an address is available, please provide. The address associated with the originator's account. | 35 | Building B |
RECIPIENT ACCOUNT NAME | Yes | The primary name of the entity associated with the recipient's account. Can be same value as recipient name. | 200 | John Smith |
RECIPIENT ADDRESS 1 | Yes | The address associated with the recipient's account. | 35 | 84 East Blvd |
RECIPIENT ADDRESS 2 | Conditional | Yes, if provided The address associated with the recipient's account. These fields are populated with City, State and zip | 35 | Apt 3C |
RECIPIENT ADDRESS 3 | Conditional | Yes, if provided The address associated with the recipient's account. | 35 | Chicago, IL |
ORDERING PARTY ID | Yes | The identifier of the party that ordered the transaction. | 100 | ORD1234567890 |
ORDERING PARTY NAME | Yes | The primary name of the party that ordered the transaction. | 200 | Jane Doe |
ORDERING PARTY ADDRESS 1 | Conditional | If an address is available, please provide. The secondary name of the party that ordered the transaction. | 35 | JD Consulting |
ORDERING PARTY ADDRESS 2 | Conditional | If an address is available, please provide. The tertiary name of the party that ordered the transaction. | 35 | Upper Floor 3 |
ORDERING PARTY ADDRESS 3 | Conditional | If an address is available, please provide. The quaternary name of the party that ordered the transaction. | 35 | New York City, NY |
ORDERING PARTY REFERENCE NUMBER | No | A reference number provided by the ordering party. It can be a memo number and it’s a reference for the payment. | 20 | REF-INV-2024-001 |
NARRATIVE PART 1 | No | The first part of the narrative description. | 20 | Invoice Payment |
NARRATIVE PART 2 | No | The second part of the narrative description. | 12 | Q1 Services |
ORP COUNTRY CODE | Yes | The ISO 3166-1 country code for the originator's account names. | 2 | US |
BNP COUNTRY CODE | Yes | The ISO 3166-1 country code for the beneficiary's account names. | 2 | US |
DBT COUNTRY CODE | No | The ISO 3166-1 country code for the debtor's account names. | 2 | US |
CDT COUNTRY CODE | No | The ISO 3166-1 country code for the creditor's account names. | 2 | US |
TRANSACTION TYPE VALUES
TRANSACTION TYPE VALUE | DESCRIPTION |
---|---|
ACHCR | ACH Credit |
ACHDBT | ACH Debit |
ACHREVCR | ACH Reverse Credit |
ACHREVDBT | ACH Reverse Debit |
WIREDBT | WIRE Debit |
WIRECR | WIRE Credit |
WIREREVCR | WIRE Reverse Credit |
WIREREVDBT | WIRE Reverse Debit |
Updated about 6 hours ago