ETAS File Specs (Downloadable)
ETAS File Specs (Downloadable)
Downloadable VersionThis file specification may be exported to PDF for implementation, review, and onboarding purposes.
| File Type | Purpose | Frequency | Format | Naming Template | Test Example | Prod Example |
|---|---|---|---|---|---|---|
| BUSINESS | Details of business entities | Daily (Inserts and Updates) | CSV (Pipe-delimited, UTF-8) | ClientName_Environment_business_YYYYMMDD.csv | T_business_YYYYMMDD.csv | P_business_YYYYMMDD.csv |
| BUSINESS Control File | Contains account details for businesses and individuals | Daily | CSV (Pipe-delimited, UTF-8) | ClientName_Environment_businesscontrol_YYYYMMDD.csv | T_businesscontrol_YYYYMMDD.csv | P_businesscontrol_YYYYMMDD.csv |
| TRANSACTION DETAIL | Details of account related transactions | Daily (Inserts and Updates) | CSV (Pipe-delimited, UTF-8) | ClientName_Environment_transactiondetail_YYYYMMDD.csv | T_transactiondetail_YYYYMMDD.csv | P_transactiondetail_YYYYMMDD.csv |
| TRANSACTION DETAIL Control File | Total record count in the TRANSACTION DETAIL file. | Daily | CSV (Pipe-delimited, UTF-8) | ClientName_Environment_transactiondetailcontrol_YYYYMMDD.csv | T_transactiondetailcontrol_YYYYMMDD.csv | P_transactiondetailcontrol_YYYYMMDD.csv |
Purpose: Identifies legal business entities and their KYC attributes.
Primary Key: BUSINESS_ID
Delivery: Daily delta (inserts & updates)
Grain: 1 row = 1 entity record
| Column Header (exact) | Business Name | Required? | Definition / Description | Conditional Rules | Data Type | Max Length | Example | Allowed Values / Notes |
|---|---|---|---|---|---|---|---|---|
| BUSINESSID | BUSINESSID | Required | Unique ID identifying a business. | string | 20 | BUS789012 | ||
| BUSINESSNAME | BUSINESSNAME | Required | Full business name specified. | string | 50 | Acme Corporation | ||
| DBABUSINESSNAME | DBABUSINESSNAME | Required | Doing Business As Name. | string | 255 | Acme | ||
| BUSINESSTAXID | BUSINESSTAXID | Required | Tax ID associated with the applicable business. | string | 15 | 98-7654321 | ||
| BUSINESSTYPE | BUSINESSTYPE | Optional | Examples: limited-partnership trust sole-proprietorship corporation llc general-partnership professional-association government non-profit other | string | 50 | corporation | ||
| BUSINESS_IDENTITY_TYPE | BUSINESS IDENTITY TYPE | Optional | See Business Identification Values Tab | string | 100 | Publicly Traded | ||
| ADDRESS_LINE_1 | ADDRESS LINE 1 | Required | Business address specified. | string | 100 | 456 Elm St | ||
| ADDRESS_LINE_2 | ADDRESS LINE 2 | Optional | Listing of necessary address designators. | string | 100 | Suite 300 | ||
| CITY | CITY | Required | Business city location. | string | 50 | San Francisco | ||
| STATE | STATE | Required | Business state location. | string | 2 | CA | ||
| ZIP_CODE | ZIP CODE | Required | Business ZIP code location. | string | 10 | 94107 | ||
| COUNTRY | COUNTRY | Required | Business country code. Use ISO 3166-1 Alpha-2 Country code standard. | string | 2 | US | ||
| PRIMARY_PHONE_NUMBER | PRIMARY PHONE NUMBER | Required | Primary phone number associated with the business. | string | 15 | 1-415-555-1234 | ||
| EMAIL_ADDRESS | EMAIL ADDRESS | Optional | Email address of the business contact | string | 100 | [email protected] | ||
| BENEFICIAL_OWNERSHIP_EXEMPTION | BENEFICIAL OWNERSHIP EXEMPTION | Optional | Indicates if the business is exempt from providing beneficial owner information. Please use the value "YES" if the business is exempt, else use the value "NO". | string | 3 | YES | ||
| BENEFICIAL_OWNERSHIP_EXEMPTION_REASON_VALUE | BENEFICIAL OWNERSHIP EXEMPTION REASON VALUE | Optional | See Exemption Reasonson Values Tab | If the value of YES is provided in BENEFICIAL OWNERSHIP EXEMPTION field, then this field is required to be populated with an exemption reason from the EXEMPTION REASONS tab. See link in description. | string | 100 | PUBLICLY_TRADED | |
| BENEFICIAL_OWNERS_EXISTS | BENEFICIAL OWNERS EXISTS | Optional | This field allows us to determine which businesses we should expect Beneficial Ownership information for. | string | 3 | YES | ||
| NO_25_PERCENT_OR_MORE_BENEFICIAL_OWNERS_EXIST | NO 25 PERCENT OR MORE BENEFICIAL OWNERS EXIST | Optional | If no beneficial owners with 25 percent or more ownership exist. Please input a YES value else enter NO. | string | 3 | YES | ||
| NAICS_PRIMARY_CODE | NAICS PRIMARY CODE | Optional | A six-digit code that best represents a company’s main line of business. You can provide more than one code if this field. Separate each code by a comma. | string | 100 | 123456, 654321 |
Purpose: Account-level ledger transactions (ACH/Wire/RTP etc.) for monitoring and reporting.
Primary Key: TRANSACTION_ID
Delivery: Daily delta (inserts & updates)
Grain: 1 row = 1 posted transaction
| Column Header (exact) | Business Name | Required? | Definition / Description | Conditional Rules | Data Type | Max Length | Example | Allowed Values / Notes |
|---|---|---|---|---|---|---|---|---|
| TRANSACTION_ID | TRANSACTION ID | Required | Transaction ID | string | 50 | 120 | ||
| TRANSACTION_CODE | TRANSACTION CODE | Required | Transaction Code | string | 50 | 25 | ||
| TRANSACTION_DESCRIPTION | TRANSACTION DESCRIPTION | Required | Transaction Description | string | 150 | ACH | ||
| ACCOUNT_NO | ACCOUNT NO. | Required | Account Number tied to the FBO Account. | string | 15 | 123456 | ||
| AMOUNT | AMOUNT | Required | Total absolute value per transaction | string | 20 | 100 | ||
| DCIP | DCIP | Required | Debit, or Credit (case sensitive). | string | 6 | CREDIT | Send DEBIT or CREDIT (case-sensitive). Amount should be absolute value. Recommended future header: DR_CR_IND. | |
| DATE_POSTED | DATE POSTED | Required | Date(YYYYMMDD) | string | 8 | 20240101 | YYYYMMDD (posting date in account timezone). | |
| DATE_AVAILABLE | DATE AVAILABLE | Required | Date(YYYYMMDD) | string | 8 | 20240102 | YYYYMMDD (funds availability date). | |
| CHIPS__6_DIGIT_IMAD__22_DIGIT | CHIPS - 6 digit /IMAD - 22 digit | Conditional | This field is required for Wires. If it is a CHIPs then 6 digit number is required. If it is IMAD then 22 digit number is required. | string | 50(Max Length) | 12346532113 | Conditional by payment rail. Recommended future model: PAYMENT_RAIL + NETWORK_REFERENCE_ID + NETWORK_REFERENCE_TYPE. | |
| ACH_TRACE_ID__15_DIGITS | ACH Trace ID - 15 digits | Conditional | Required for ACH - 15 digit number is required. | string | 35(Max Length) | 1250 | Conditional by payment rail. Recommended future model: PAYMENT_RAIL + NETWORK_REFERENCE_ID + NETWORK_REFERENCE_TYPE. | |
| RTPFED_NOW_NETWORK_TRANSACTION_ID_20_DIGITS | RTP/FED NOW (Network Transaction ID) 20 digits | Conditional | Required for RTP/FED - 20 digit number is required. | string | 50(Max Length) | Conditional by payment rail. Recommended future model: PAYMENT_RAIL + NETWORK_REFERENCE_ID + NETWORK_REFERENCE_TYPE. |
Reference — Business Identification Values
| IDENTIFICATION VALUE | DESCRIPTION |
|---|---|
| Credit Bureau | Business credit report from an authorized bureau. |
| Business License | Government-issued license to operate legally. |
| Cert Articles of Inc | Certificate of Incorporation proving company formation. |
| Certificate of Limited Partnership | Legal document for forming a limited partnership. |
| Articles of Organization | Document establishing an LLC. |
| Government Entity Articles of Incorporation | Formation document for government-owned entities. |
| FICA Statement | Payroll tax compliance statement. |
| Filed Tax Return | Copy of filed tax return for verification. |
| Tax Determination Letter | IRS letter confirming tax-exempt status (e.g., nonprofit). |
| Tax Identification Number | EIN (U.S.) or foreign TIN for tax purposes. |
| GIIN | Global Intermediary Identification Number for FATCA compliance. |
| Foreign TIN | Tax ID issued by a foreign jurisdiction. |
| Financial Statements | Audited or certified financial statements. |
| On-Site Visit | Physical verification of business operations. |
| Prtnrship/Trust Agrmt | Legal agreement for partnerships or trusts. |
| SEC Filing | Public filings for listed companies (e.g., 10-K, 10-Q). |
| Secretary of State | State registry record confirming business registration. |
| Third Party Verifactn | Independent verification by an external provider. |
| Publicly Traded | Listed on a recognized stock exchange. |
| Regulated Financial Institution | Bank or financial entity regulated by federal/state authorities. |
| Legal Entity Identifier (LEI) | 20-character code for financial entities. |
| Other | Any additional supporting documentation relevant to verification. |
Updated about 2 hours ago
Did this page help you?

